Varieties - France
Name | Alfa acides | Cohumulon content |
---|---|---|
5-9 % | 40-48 % | |
4 - 7 % | 29 - 30 % | |
2 - 4 % | 25 - 30 % | |
6-9 % | 29-39 % | |
Aramis | 7,9-8,3 % | 42 % |
Barbe Rouge | 7-10 % | 24-28 % |
Strisselspalt | 1,8-5,7 % | 20-27 % |
Triskel | 8-9 % | 20-23 % |
Aditional informations
Country of origin | France |
---|---|
Alfa acides | 4 - 7 % |
Co-humulon | 29 - 30 % |