Varieties - Czech republic
Name | Alfa acides | Cohumulon content |
---|---|---|
9-14 % | 4-6,5 % | |
7 - 10 % | 25 - 32 % | |
5 - 9 % | 33 - 40 % | |
5-8 % | 35-40 % | |
2,5-4,5 % | 23-28 % | |
4,5-8 % | 23-30 % | |
9-12 % | 21-26 % | |
8-12,5 % | 22-23 % | |
4 - 8 % | 19 - 22 % | |
7 - 11 | - | |
Saaz | 2,5-4,5 % | 23-26 % |
Saaz Special | 4,5 - 8,0 % | 20 - 24 % |
Aditional informations
Country of origin | Czech republic |
---|---|
Alfa acides | 9-14 % |
Beta acides | 4-6,5 % |
Co-humulon | 4-6,5 % |
Total oils | 2-3 ml/100 g |
Myrcen | 40-55 % |
Caryophylen | 8-10 % |
Farnesen | 1 % |
Humulen | 15-20 % |