Varieties - Australia
Name | Alfa acides | Cohumulon content |
---|---|---|
16,7-19,4 % | 37-43 % | |
7-11 % | 33-39 % | |
13,7-17,7 % | 48-51 % | |
5,6-6,4 % | 20-25 % | |
14-17 % | 51-56 % | |
13,5-15 % | 26,8-28 % | |
13,3-16,3 % | 34-38 % | |
Galaxy | 11-16 % | 32-42 % |
Aditional informations
Country of origin | Australia |
---|---|
Alfa acides | 13,3-16,3 % |
Beta acides | 4,8-7,8 % |
Co-humulon | 34-38 % |
Total oils | 2,4-3,4 ml/100 g |
Myrcen | 40-50 % |
Caryophylen | 12-18 % |
Farnesen | 0-1 % |
Humulen | 16-22 % |