Varieties - New Zeland
Name | Alfa acides | Cohumulon content |
---|---|---|
6-8 % | 37 % | |
5 - 9 % | 29 - 35 % | |
10-12 % | 36-39 % | |
11-15 % | 38-43 % | |
6,8 % | 21 % | |
17,5-19,5 % | 26 % | |
6,5-8,5 % | 29 % | |
4-6 % | 25 % | |
5-6 % | 25 % | |
13-16 % | 37-40 % | |
12-14 % | 24 % | |
5,8-10,9 % | 27 % | |
13-14% | 28 % | |
13-14,2 % | 40-45 % | |
2,5-3,5 % | 22-24 % | |
16-19 % | .. | |
6,5-8,5 % | 28-30 % | |
4 - 7 % | 30 - 35 % | |
Nelson Sauvin | 12-13 % | 24 % |
Aditional informations
Country of origin | New Zeland |
---|---|
Alfa acides | 12-14 % |
Beta acides | 7-8 % |
Co-humulon | 24 % |
Total oils | 1,4 ml/100 g |
Myrcen | 33,3 % |
Caryophylen | 10,2 % |
Farnesen | 0,3 % |
Humulen | 32,9 % |